US Amateur South 2011: CHAMPIONSHIP
Upsets are always big parts of Amateur tournaments (part of the theme this year, "Every Pawn has the Right to Dream"), and those typically are noted for any that are greater than 300 ratings point difference. Already, we've had a whopping 8-the largest being just under 700 points!
Individual Upsets. US Amateur South 2011: CHAMPIONSHIP
Upsets are always big parts of Amateur tournaments (part of the theme this year, "Every Pawn has the Right to Dream"), and those typically are noted for any that are greater than 300 ratings point difference. Already, we've had a whopping 8-the largest being just under 700 points!
Individual Upsets. US Amateur South 2011: CHAMPIONSHIP
Name | Rtg | Pts | Victim | Rtg |
Samuel T Brownlow | 1612 | 501.0 | Bronik Matwijkiw | 2113 |
Max Asher Friedman | 1616 | 363.0 | Chase Knowles | 1979 |
Dirk J Boswinkel | 1630 | 361.0 | Edgar Davison | 1991 |
Kevin T Knight | 1771 | 342.0 | Bronik Matwijkiw | 2113 |
Kevin T Knight | 1771 | 324.0 | Graham Horobetz | 2095 |
Name | Rtg | Pts | Victim | Rtg |
Avery B Polk | 545 | 642.0 | Jason Dominguez | 1187 |
James R Culhane | 1001 | 573.0 | Don Webster | 1574 |
Jifeng Han | 1223 | 351.0 | Don Webster | 1574 |
OPEN SECTION STANDINGS
# | Name | Rtng | RD 1 | RD 2 | RD 3 | Total |
1 | Bryan Tillis | 2117 | W23 | W17 | W3 | 3.0 |
2 | Kevin Knight | 1771 | W24 | W16 | W4 | 3.0 |
3 | Carlos Sims | 1989 | W18 | W9 | L1 | 2.0 |
4 | Graham Horobetz | 2095 | W21 | W12 | L2 | 2.0 |
5 | George Woodbury | 1895 | W10 | D6 | D7 | 2.0 |
6 | Mariano Sana | 2175 | W13 | D5 | D8 | 2.0 |
7 | Kenneth G Turner | 1998 | W15 | D8 | D5 | 2.0 |
8 | Max Asher Friedman | 1616 | W22 | D7 | D6 | 2.0 |
9 | Anish Sahasrabudhe | 1608 | W14 | L3 | W19 | 2.0 |
10 | Samuel T Brownlow | 1612 | L5 | W23 | W16 | 2.0 |
11 | Mark S Schuyler | 1706 | L16 | W24 | W17 | 2.0 |
12 | Dirk J Boswinkel | 1630 | W25 | L4 | D13 | 1.5 |
13 | Michael Robertson | 1765 | L6 | W18 | D12 | 1.5 |
14 | Dex Webster | 1827 | L9 | D15 | W21 | 1.5 |
15 | Joseph C Stafford | 1634 | L7 | D14 | W23 | 1.5 |
16 | Bronik Matwijkiw | 2113 | W11 | L2 | L10 | 1.0 |
17 | Johnny B Carrido | 1776 | W20 | L1 | L11 | 1.0 |
18 | John Maddox III | 1620 | L3 | L13 | W24 | 1.0 |
19 | Rafi Chowdhury | 1750 | H | D22 | L9 | 1.0 |
20 | Casey Hill | 1533 | L17 | D21 | H | 1.0 |
21 | Kenn E Thompson | 1671 | L4 | D20 | L14 | 0.5 |
22 | Chase Knowles | 1979 | L8 | D19 | U | 0.5 |
23 | Dwight K Weaver | 1717 | L1 | L10 | l15 | 0.0 |
24 | Jing Dai | 1059 | L2 | L11 | L18 | 0.0 |
25 | Edgar Davison | 1991 | L12 | U | U | 0.0 |
No comments:
Post a Comment